Keywords: Nylon Tubing, PU Hose, Air Brake Coils, Trailer Hose, Trailer Cables, PU Tube, PU Air Coils, PE Tube, Pneumatic Fittings, Quick Couplings...
Home / Products / Pneumatic components / PE TUBE
Features: Made of imported Russian polyethylene (100% PE); with excellent flexibility, small bending radius, winding resistance; high elastic recovery memory effect; excellent chemical properties, corrosion-free oil; can be welded; flame retardant, non-toxic and tasteless.
product details
Product uses: pneumatic tools, assembly plant air pressure tools, pressure conveying pipelines; water and other fluids; vehicle maintenance and house painting; general industrial water and horticulture.
part no. | Dimension | W.P. | B.P. | Bending Radius | ||
O.D. | I.D | Wall thickness | bar | bar | mm | |
PE0425 | 4mm | 2.5mm | 0.75mm | 10 | 20 | 10 |
PE0604 | 6mm | 4mm | 1mm | 10 | 20 | 15 |
PE0805 | 8mm | 5mm | 1.5mm | 10 | 20 | 20 |
PE1065 | 10mm | 6.5mm | 1.75mm | 10 | 20 | 25 |
PE1208 | 12mm | 8mm | 2mm | 10 | 20 | 35 |
PE1410 | 14mm | 10mm | 2mm | 10 | 20 | 55 |
PE1612 | 16mm | 12mm | 2mm | 10 | 20 | 80 |
PE1/8 | 1/8" | 1/16" | 0.8mm | 10 | 20 | 8 |
PE5/32 | 5/32" | 0.106 | 0.6mm | 10 | 20 | 12 |
PE1/4 | 1/4" | 0.17 | 1mm | 10 | 20 | 15 |
PE5/16 | 5/16" | 3/16" | 1.6mm | 10 | 20 | 20 |
PE3/8 | 3/8" | 1/4" | 1.6mm | 10 | 20 | 25 |
PE1/2 | 1/2" | 3/8" | 1.6mm | 10 | 20 | 35 |
PE5/8 | 5/8" | 1/2" | 1.6mm | 10 | 20 | 80 |
GAVIN
JOEY
LAYLA